1 | Date | Start Time | End Time | Department | Location | Topic | District Goal Alignment | Audience | T-TESS Alignment/T-PESS |
---|---|---|---|---|---|---|---|---|---|
2 | 1/11/2023 | 3:00 PM | 5:00 PM | Leadership | Castaneda's Office | Goal 3/5 Updates | |||
3 | 1/16/2023 | 3:00 PM | 5:00 PM | Leadership | Castaneda's Office | Goal 3/5 Updates | |||
4 | 1/25/2023 | 3:00 PM | 5:00 PM | Leadership | Castaneda's Office | Goal 3/5 Updates | |||
5 | 2/8/2023 | 3:00 PM | 5:00 PM | Leadership | Castaneda's Office | Goal 3/5 Updates | |||
6 | 2/22/2023 | 3:00 PM | 5:00 PM | Leadership | Castaneda's Office | Goal 3/5 Updates | |||
7 | 2/26/2023 | Student Support Services | Virtual | Cardonex Secondary Scheduling Academy 1 | 4 | Secondary School Schedulers | |||
8 | 3/4/2023 | Student Support Services | Virtual | Cardonex Secondary Scheduling Academy 2 | 4 | Secondary School Schedulers | |||
9 | 3/7/2023 | 3:00 PM | 5:00 PM | Leadership | Castaneda's Office | Goal 3/5 Updates | |||
10 | 3/18/2023 | Student Support Services | Virtual | Cardonex Secondary Scheduling Academy 3 | 4 | Secondary School Schedulers | |||
11 | 3/19/2023 | Board Room | Regular Board Meeting | ||||||
12 | 3/21/2023 | 3:00 PM | 5:00 PM | Leadership | Castaneda's Office | Goal 3/5 Updates | |||
13 | 4/4/2023 | HR | TOY | ||||||
14 | 4/4/2023 | 8:00 AM | 12:00 PM | HR | Brownsville | UTRGV Job Fair | Goal 4 | New Teachers | |
15 | 4/4/2023 | 3:00 PM | 5:00 PM | Leadership | Castaneda's Office | Goal 3/5 Updates | |||
16 | 4/5/2023 | 8:00 AM | 12:00 PM | HR | Edinburg | UTRGV Job Fair | Goal 4 | New Teachers | |
17 | 4/18/2023 | 3:00 PM | 5:00 PM | Leadership | Castaneda's Office | Goal 3/5 Updates | |||
18 | 5/2/2023 | 3:00 PM | 5:00 PM | Leadership | Castaneda's Office | Goal 3/5 Updates | |||
19 | 5/2/2023 | 3:30 PM | 4:30 PM | Technology | MIT Office | Follett Training | 1,2,4 | MIT | |
20 | 5/10/2023 | 10:00 AM | 11:00 AM | ACE | Virtual | Site Coordinator Shop Talk with TEA | 1,2,3,4 | ACE Staff | |
21 | 5/15/2023 | HR | Service Awards Banquet | ||||||
22 | 5/16/2023 | 3:00 PM | 5:00 PM | Leadership | Castaneda's Office | Goal 3/5 Updates | |||
23 | 5/30/2023 | HR | District Job Fair | ||||||
24 | 5/31/2023 | 10:00 AM | ACE | ACE Office | Summer ACE Orientation | 1,2,3,4, | ACE Staff | ||
25 | 6/1/2023 | HR | Recertification T-TESS | Appraisers Recertifying | 23-24 academic year | ||||
26 | 6/2/2023 | 7:30 AM | 4:00 PM | McAllen Convention Center | Graduation | ||||
27 | 6/3/2023 | 8:30 AM | 12:00 PM | Advanced Academics | Board Room | SureScore Teacher Training | Goal 1 & Goal 2 | TSIA2 Academy Teachers | |
28 | 6/3/2023 | 8:00 AM | 4:00 PM | Campuses | Staff and Admin Work Day | ||||
29 | 6/6/2023 | 4:00 PM | Board Room | Regular Board Meeting | |||||
30 | 6/6/2023 | 8:00 AM | 4:00 PM | Round Rock | TEPSA (6/6/2023 - 6/9/2023) | ||||
31 | 6/7/2023 | 8:00 AM | 4:00 PM | Round Rock | TEPSA (6/6/2023 - 6/9/2023) | ||||
32 | 6/8/2023 | 8:00 AM | 4:00 PM | Round Rock | TEPSA (6/6/2023 - 6/9/2023) | ||||
33 | 6/9/2023 | 9:00 AM | 4:30 PM | Elem Music | Harlingen PAC | QuaverMusic | 1 | Elem Music Teachers | |
34 | 6/9/2023 | 8:00 AM | 4:00 PM | Round Rock | TEPSA (6/6/2023 - 6/9/2023) | ||||
35 | 6/12/2023 | 2:00 PM | 3:30 PM | Academic Support | TEAMS | Single Pathway Referral Document Updates: Repeat Session | Goal 1 | Administrators, 504 Campus Coordinators | T-TESS Alignment/TPESS |
36 | 6/12/2023 | 8:00 AM | 4:00 PM | Advanced Academics | Dallas | AVID Summer Institute | Goal 1 & Goal 2 | AVID Teachers and Site Teams | |
37 | 6/12/2023 | 8:00 AM | 12:00 PM | HR | DH Lecture Hall | Walsh Gallegos - Legal Issues | Goal 4 | Campus Administrators | |
38 | 6/12/2023 | 8:00 AM | 4:00 PM | Board Room | Principal, AP, CS, Dean Meeting | ||||
39 | 6/13/2023 | 8:00 AM | 4:00 PM | Advanced Academics | Synchronous Sessions | UT On Ramps (12 CPE hours) | Goal 1 & Goal 2 | Returning UT On Ramps Teachers | |
40 | 6/13/2023 | 8:00 AM | 4:00 PM | Advanced Academics | Dallas | AVID Summer Institute | Goal 1 & Goal 2 | AVID Teachers and Site Teams | |
41 | 6/14/2023 | 8:00 AM | 4:00 PM | Advanced Academics | Synchronous Sessions | UT On Ramps (12 CPE hours) | Goal 1 & Goal 2 | Returning UT On Ramps Teachers | |
42 | 6/14/2023 | 8:00 AM | 4:00 PM | Advanced Academics | Dallas | AVID Summer Institute | Goal 1 & Goal 2 | AVID Teachers and Site Teams | |
43 | 6/14/2023 | 8:00 AM | 4:00 PM | Advanced Academics | Houston | CCRSM Conference | Goal 1 & Goal 2 | Advanced Acad. Dir. | |
44 | 6/15/2023 | 8:00 AM | 4:00 PM | Advanced Academics | Houston | CCRSM Conference | Goal 1 & Goal 2 | Advanced Acad. Dir. | |
45 | 6/19/2023 | 1:00 PM | 4:00 PM | Advanced Academics | Isla Grand Beach Resort | Region One GEAR UP: Building Leadership Toward College & Career Readiness Institute | Goal 1 & Goal 2 | GEAR UP Teachers | |
46 | 6/20/2023 | 8:30 AM | 4:00 PM | Advanced Academics | Isla Grand Beach Resort | Region One GEAR UP: Building Leadership Toward College & Career Readiness Institute | Goal 1 & Goal 2 | GEAR UP Teachers | |
47 | 6/21/2023 | 8:00 AM | 4:00 PM | Advanced Academics | Synchronous Sessions | UT On Ramps (12 CPE hours) | Goal 1 & Goal 2 | Returning UT On Ramps Teachers | |
48 | 6/22/2023 | 8:00 AM | 4:00 PM | Advanced Academics | Synchronous Sessions | UT On Ramps (12 CPE hours) | Goal 1 & Goal 2 | Returning UT On Ramps Teachers | |
49 | 6/26/2023 | 8:00 AM | 4:00 PM | Advanced Academics | Synchronous Sessions | UT On Ramps (30 CPE hours) | Goal 1 & Goal 2 | NEW UT On Ramps Teachers | |
50 | 6/27/2023 | 8:00 AM | 4:00 PM | Advanced Academics | Synchronous Sessions | UT On Ramps (30 CPE hours) | Goal 1 & Goal 2 | NEW UT On Ramps Teachers | |
51 | 6/27/2023 | 8:00 AM | 4:00 PM | Advanced Academics | UTRGV-Edinburg | AP Summer Institute | Goal 1 & Goal 2 | AP Teachers | |
52 | 6/28/2023 | 8:00 AM | 4:00 PM | Advanced Academics | Synchronous Sessions | UT On Ramps (30 CPE hours) | Goal 1 & Goal 2 | NEW UT On Ramps Teachers | |
53 | 6/28/2023 | 8:00 AM | 4:00 PM | Advanced Academics | UTRGV-Edinburg | AP Summer Institute | Goal 1 & Goal 2 | AP Teachers | |
54 | 6/29/2023 | 8:00 AM | 4:00 PM | Advanced Academics | Synchronous Sessions | UT On Ramps (30 CPE hours) | Goal 1 & Goal 2 | NEW UT On Ramps Teachers | |
55 | 6/29/2023 | 8:00 AM | 4:00 PM | Advanced Academics | UTRGV-Edinburg | AP Summer Institute | Goal 1 & Goal 2 | AP Teachers | |
56 | 6/30/2023 | 8:00 AM | 4:00 PM | Advanced Academics | Synchronous Sessions | UT On Ramps (30 CPE hours) | Goal 1 & Goal 2 | NEW UT On Ramps Teachers | |
57 | 6/30/2023 | 8:00 AM | 4:00 PM | Advanced Academics | UTRGV-Edinburg | AP Summer Institute | Goal 1 & Goal 2 | AP Teachers | |
58 | 7/1/2023 | HR | Assigned Stipends/travel | Adminstration/Coaches | |||||
59 | 7/7/2023 | 8:30 AM | 10:00 AM | Testing Dept. | Zoom | Summer STAAR EOC Review for Deans | Goal #4 | Deans | |
60 | 7/11/2023 | 8:00 AM | 4:00 PM | Advanced Academics | UTRGV-Edinburg | AP Summer Institute | Goal 1 & Goal 2 | AP Teachers | |
61 | 7/12/2023 | 8:00 AM | 4:00 PM | Advanced Academics | UTRGV-Edinburg | AP Summer Institute | Goal 1 & Goal 2 | AP Teachers | |
62 | 7/12/2023 | 8:00 AM | 4:00 PM | Advanced Academics | San Antonio | AVID Summer Institute | Goal 1 & Goal 2 | AVID Teachers and Site Teams | |
63 | 7/13/2023 | 8:00 AM | 4:00 PM | Advanced Academics | UTRGV-Edinburg | AP Summer Institute | Goal 1 & Goal 2 | AP Teachers | |
64 | 7/13/2023 | 8:00 AM | 4:00 PM | Advanced Academics | San Antonio | AVID Summer Institute | Goal 1 & Goal 2 | AVID Teachers and Site Teams | |
65 | 7/14/2023 | 8:00 AM | 4:00 PM | Advanced Academics | UTRGV-Edinburg | AP Summer Institute | Goal 1 & Goal 2 | AP Teachers | |
66 | 7/14/2023 | 8:00 AM | 4:00 PM | Advanced Academics | San Antonio | AVID Summer Institute | Goal 1 & Goal 2 | AVID Teachers and Site Teams | |
67 | 7/17/2023 | 8:00 AM | 4:00 PM | Advanced Academics | San Francisco | GEAR UP Leadership Institute | Goal 1 & Goal 2 | Advanced Acad. Dir. | |
68 | 7/17/2023 | Campuses | Secondary Principal's Return to 23-24 School Year | ||||||
69 | 7/17/2023 | 8:00 AM | 9:00 AM | Student Support Services | Student Support Services Office | Bi-Weekly Dept. Meeting | 4 | Student/Employee Support Service Dept. Staff | |
70 | 7/18/2023 | 8:00 AM | 4:00 PM | Advanced Academics | Synchronous Sessions | UT On Ramps (12 CPE hours) | Goal 1 & Goal 2 | Returning UT On Ramps Teachers | |
71 | 7/18/2023 | 8:00 AM | 4:00 PM | Advanced Academics | UTRGV-Brownsville | AP Summer Institute | Goal 1 & Goal 2 | AP Teachers | |
72 | 7/18/2023 | 8:00 AM | 4:00 PM | Advanced Academics | San Francisco | GEAR UP Leadership Institute | Goal 1 & Goal 2 | Advanced Acad. Dir. | |
73 | 7/19/2023 | 8:00 AM | 4:00 PM | Advanced Academics | Synchronous Sessions | UT On Ramps (12 CPE hours) | Goal 1 & Goal 2 | Returning UT On Ramps Teachers | |
74 | 7/19/2023 | 8:00 AM | 4:00 PM | Advanced Academics | UTRGV-Brownsville | AP Summer Institute | Goal 1 & Goal 2 | AP Teachers | |
75 | 7/19/2023 | 8:00 AM | 4:00 PM | Advanced Academics | San Francisco | GEAR UP Leadership Institute | Goal 1 & Goal 2 | Advanced Acad. Dir. | |
76 | 7/19/2023 | 8:30 AM | 3:30 PM | C & I | Stainke | Seidlitz 38 Great Academic Language Builders | Goal 1 | K-5 Teachers | |
77 | 7/19/2023 | 8:30 AM | 3:30 PM | C & I | TBD | TI-Nspire Training (Day One) | Goal 1 | 8th Math & Algebra Teachers | |
78 | 7/19/2023 | 8:30 AM | 3:30 PM | C & I | TBD | TI-Nspire Training (Day One) | Goal 1 | Geometray, Algebra II, and Pre-Calculus Teachers | |
79 | 7/19/2023 | 8:30 AM | 3:30 PM | C & I | DHS Library | Composition & Writing in the RLA Classroom | Goal 1 | Secondary RLA Teachers | |
80 | 7/20/2023 | 8:00 AM | 4:00 PM | Advanced Academics | UTRGV-Brownsville | AP Summer Institute | Goal 1 & Goal 2 | AP Teachers | |
81 | 7/20/2023 | 8:30 AM | 3:30 PM | C & I | Stainke | Seidlitz 38 Great Academic Language Builders | Goal 1 | Secondary Teachers | |
82 | 7/20/2023 | 8:30 AM | 3:30 PM | C & I | DHS Library | Composition & Writing in the Bilingual Classroom | Goal 1 | Elementary Teachers | |
83 | 7/21/2023 | 8:00 AM | 4:00 PM | Advanced Academics | UTRGV-Brownsville | AP Summer Institute | Goal 1 & Goal 2 | AP Teachers | |
84 | 7/24/2023 | 8:00 AM | 4:00 PM | Advanced Academics | Synchronous Sessions | UT On Ramps (30 CPE hours) | Goal 1 & Goal 2 | NEW UT On Ramps Teachers | |
85 | 7/24/2023 | 8:30 AM | 3:30 PM | C & I | TBD | A Picture is Worth 1000 Words: Supporting Emergent Bilinguals with Visuals | Goal 1 | Salinas, Caceres, Rivas, Stainke, Ochoa, Guzman Elementary Teachers | |
86 | 7/24/2023 | 8:30 AM | 3:30 PM | C & I | TBD | A Picture is Worth 1000 Words: Supporting Emergent Bilinguals with Visuals | Goal 1 | Price, Adame, Munoz, Singleterry, Garza Elementary Teachers | |
87 | 7/24/2023 | Campuses | Elementary Principal's Return to 23-24 School Year | ||||||
88 | 7/25/2023 | 4:00 PM | 5:30 PM | Academic Support | TEAMS | Single Pathway Referral Document Updates: Repeat Session | Goal 1 | Administrators, 504 Coordinators | T-TESS Alignment/TPESS |
89 | 7/25/2023 | 8:00 AM | 4:00 PM | Advanced Academics | Synchronous Sessions | UT On Ramps (30 CPE hours) | Goal 1 & Goal 2 | NEW UT On Ramps Teachers | |
90 | 7/25/2023 | 8:30 AM | 3:30 PM | C & I | TBD | A Picture is Worth 1000 Words: Supporting Emergent Bilinguals with Visuals | Goal 1 | DHS, Solis, Todd Secondary Teachers | |
91 | 7/25/2023 | 8:30 AM | 3:30 PM | C & I | TBD | A Picture is Worth 1000 Words: Supporting Emergent Bilinguals with Visuals | Goal 1 | DNHS, Sauceda, Veterans Secondary Teachers | |
92 | 7/25/2023 | 8:30 AM | 2:00 PM | Administrators Academy | |||||
93 | 7/25/2023 | 9:00 AM | 9:30 AM | Student Support Services | Virtual | Cardonex 22-23 End of Year Conference | 4 | Dr. Melanie Ballardo, SEL Supervisor | |
94 | 7/25/2023 | 8:30 AM | 3:30 PM | Technology | Technology Training Room | One Screen Session #1 Functionality and Annotate | 1,2,4 | Trainer of Trainers (6) | |
95 | 7/26/2023 | 8:00 AM | 4:00 PM | Advanced Academics | Synchronous Sessions | UT On Ramps (30 CPE hours) | Goal 1 & Goal 2 | NEW UT On Ramps Teachers | |
96 | 7/26/2023 | 8:30 AM | 11:30 AM | Federal Programs | Simon Sauceda Auditorium | CKH Recharge | Goal 4 | All Professional staff who have undergone the initial 2 day training from: Singleterry, Garza, Munoz, Salinas, and Sauceda | |
97 | 7/26/2023 | 1:00 PM | 4:00 PM | Fedral Programs | Simon Sauceda Auditorium | CKH Recharge | Goal 4 | All Pprofessional staff who have undergone the initial 2 day training from: LeNoir, Truman Price, Guzman, Todd, Stainke, and Ochoa | |
98 | 7/26/2023 | 8:30 AM | 2:00 PM | Administrators Academy | |||||
99 | 7/27/2023 | 8:00 AM | 4:00 PM | Advanced Academics | Synchronous Sessions | UT On Ramps (30 CPE hours) | Goal 1 & Goal 2 | NEW UT On Ramps Teachers | |
100 | 7/27/2023 | 8:30 AM | 2:00 PM | Administrators Academy | |||||
101 | 7/28/2023 | 8:00 AM | 4:00 PM | Advanced Academics | Synchronous Sessions | UT On Ramps (30 CPE hours) | Goal 1 & Goal 2 | NEW UT On Ramps Teachers | |
102 | 7/28/2023 | 6:00 PM | 7:30 PM | Board Room | Regular Board Meeting | ||||
103 | 7/29/2023 | Board Room | Principal Meeting | ||||||
104 | 7/31/2023 | 8:00 AM | 4:00 AM | Federal Programs | Adame, Salazar, Rivas, Caceres, and Veterans | CKH (2 days 7/31 & 8/1) | Goal 4 | Professional Staff from: Adame, Salazar, Rivas, Caceres, and Veterans | |
105 | 7/31/2023 | 8:00 AM | 4:00 AM | Federal Programs | Central Office Training Room | CKH (2 days 7/31 & 8/1) | Goal 4 | Professional Staff lacking the initial 2 day training from: Salinas, Truman Price, Munoz, Ochoa, Sauceda, Singleterry, and LeNoir | |
106 | 7/31/2023 | POLICE DEPT | INDIO SHOOTING RANGE - DONNA PD | FIREARMS QUALIFICATION | 221 POLICE OFFICERS | ||||
107 | 7/31/2023 | 8:00 AM | 4:00 PM | Special Education | In Person | N2Y Training of Trainers | Goal 1 | N2Y TOT Staff | |
108 | 7/31/2023 | 8:00 AM | 9:00 AM | Student Support Services | Student Support Services Office | Bi-Weekly Dept. Meeting | 4 | Student/Employee Support Service Dept. Staff | |
109 | 8/1/2023 | 8:00 AM | 4:00 PM | Advanced Academics | Online | AP Summer Institute | Goal 1 & Goal 2 | AP Teachers | |
110 | 8/1/2023 | 8:00 AM | 5:00 AM | HR | DHS Library | Substitue Oritentation | |||
111 | 8/1/2023 | 8:00 AM | 4:00 AM | Federal Programs | Adame, Salazar, Rivas, Caceres, and Veterans | CKH (2 days 7/31 & 8/1) | Goal 4 | Professional Staff from: Adame, Salazar, Rivas, Caceres, and Veterans | |
112 | 8/1/2023 | 8:00 AM | 4:00 AM | Federal Programs | Central Office Training Room | CKH (2 days 7/31 & 8/1) | Goal 4 | Professional Staff lacking the initial 2 day training from: Salinas, Truman Price, Munoz, Ochoa, Sauceda, Singleterry, and LeNoir | |
113 | 8/1/2023 | 9:00 AM | 12:00 PM | PEIMS Dept. | Virtual | Attendance/Leaver Training | Goal 4 | Attendance Clerks, PEIMS Clerks | |
114 | 8/1/2023 | POLICE DEPT | INDIO SHOOTING RANGE - DONNA PD | FIREARMS QUALIFICATION | 221 POLICE OFFICERS | ||||
115 | 8/1/2023 | 8:30 AM | 11:30 AM | Child Nutrition Program | Reimbrusable Meals, FPRs, Coaching Employees; HR Topics | Goal 3: Operational Excellence | Managers Elem (Northside) | ||
116 | 8/1/2023 | 1:00 PM | 4:00 PM | Child Nutrition Program | Reimbrusable Meals, FPRs, Coaching Employees; HR Topics | Goal 3: Operational Excellence | Managers Elem (Southside) | ||
117 | 8/1/2023 | 8:30 AM | 11:30 AM | Technology | Technology Training Room | Follet Training | 1,2,4 | District-Wide Resource Managers | |
118 | 8/2/2023 | 8:00 AM | 4:00 PM | Advanced Academics | Online | AP Summer Institute | Goal 1 & Goal 2 | AP Teachers | |
119 | 8/2/2023 | 8:00 AM | 4:00 PM | Advanced Academics | ONLINE | AVID District Leadership 4 | Goal 1 & Goal 2 | Advanced Acad. Dir. | |
120 | 8/2/2023 | 8:30 AM | 3:30 PM | C & I | TBD | Interactive Notetaking for Content Area Literacy | Goal 1 | Elementary Teachers | |
121 | 8/2/2023 | POLICE DEPT | INDIO SHOOTING RANGE - DONNA PD | SHIELD CERTIFICATION | 221 POLICE OFFICERS | ||||
122 | 8/2/2023 | 8:00 AM | 4:00 PM | Student Support Services | Administration Training Rm 1 | Trauma-Informed Focused Training Day 1 | 4 | EL Counselors, DAEP Counselor, LPCs, Social Workers | 9.1, 10.1, 10.2, 10.3 SB11, HB 18, TEC 21,054, 21.451, 38.351, 38.036 |
123 | 8/2/2023 | 8:30 AM | 11:30 AM | Child Nutrition Program | Counting & Claiming; Review Titan Procedures | Goal 3: Operational Excellence | Managers MS/HS (Southside) | ||
124 | 8/2/2023 | 1:00 PM | 4:00 PM | Child Nutrition Program | Counting & Claiming; Review Titan Procedures | Goal 3: Operational Excellence | Managers MS/HS (Northside) | ||
125 | 8/3/2023 | 8:00 AM | 4:00 PM | Advanced Academics | Online | AP Summer Institute | Goal 1 & Goal 2 | AP Teachers | |
126 | 8/3/2023 | 8:00 AM | 4:00 PM | Advanced Academics | ONLINE | AVID District Leadership 4 | Goal 1 & Goal 2 | Advanced Acad. Dir. | |
127 | 8/3/2023 | 8:30 AM | 3:30 PM | C & I | TBD | Interactive Notetaking for Content Area Literacy | Goal 1 | Secondary Teachers | |
128 | 8/3/2023 | HR/Ed. Svcs | New Teacher Orientation | ||||||
129 | 8/3/2023 | 9:00 AM | 12:00 PM | PEIMS Dept. | Virtual | School Start Training | Goal 4 | Attendance Clerks, PEIMS Clerks | |
130 | 8/3/2023 | POLICE DEPT | INDIO SHOOTING RANGE - DONNA PD | SHIELD CERTIFICATION | 221 POLICE OFFICERS | ||||
131 | 8/3/2023 | 8:00 AM | 4:00 PM | Student Support Services | Administration Training Rm 1 | Trauma-Informed Focused Training Day 2 | 4 | EL Counselors, DAEP Counselor, LPCs, Social Workers | 9.1, 10.1, 10.2, 10.3 SB11, HB 18, TEC 21,054, 21.451, 38.351, 38.036 |
132 | 8/3/2023 | 8:30 AM | 11:30 AM | Child Nutrition Program | Reimbrusable Meals, FPRs, Coaching Employees; HR Topics | Goal 3: Operational Excellence | Make Up Session-Managers | ||
133 | 8/3/2023 | 1:00 PM | 4:00 PM | Child Nutrition Program | Counting & Claiming; Review Titan Procedures | Goal 3: Operational Excellence | Make Up Session-Managers | ||
134 | 8/3/2023 | Technology | Technology Training Room | New Teacher Orientation | 1,2,4 | New Teachers | |||
135 | 8/4/2023 | 8:00 AM | 4:00 PM | Advanced Academics | Online | AP Summer Institute | Goal 1 & Goal 2 | AP Teachers | |
136 | 8/4/2023 | 8:00 AM | 4:00 PM | Advanced Academics | ONLINE | AVID District Leadership 4 | Goal 1 & Goal 2 | Advanced Acad. Dir. | |
137 | 8/4/2023 | 8:30 AM | 11:30 PM | Technology | Technology Training Room | One Screen Session #2 | 1,2,4 | Campus ITA's | |
138 | 8/4/2023 | 12:30 PM | 3:30 PM | Technology | Technology Trianing Room | Follett Training | 1,2,4 | Campus ITA's | |
139 | 8/7/2023 | 8:00 AM | 4:00 PM | Intake | Assigned campus | Campus Expectations | Goal 1 & 4 | Attendance Recruitment Officers | |
140 | 8/7/2023 | POLICE DEPT | INDIO SHOOTING RANGE - DONNA PD | FIREARMS QUALIFICATION | 187 POLICE OFFICERS | ||||
141 | 8/7/2023 | Special Education | In Person | District SpEd Team | |||||
142 | 8/7/2023 | 8:00 AM | 4:00 PM | Student Support Services | Administration Training Rm 1 | Trauma-Informed Focused Training Day 1 | 4 | Secondary Counselors | 9.1, 10.1, 10.2, 10.3 SB11, HB 18, TEC 21,054, 21.451, 38.351, 38.036 |
143 | 8/7/2023 | 10:30 AM | 11:30 AM | Child Nutrition Program | CACFP Regulations | Goal 3: Operational Excellence | ACE Coordinators | ||
144 | 8/7/2023 | Technology | Technology Training Room | Inservice Day 1 | 1,2,4 | TBD | |||
145 | 8/8/2023 | 8:00 AM | 10:00 AM | Academic Support | TEAMS | General Education Homebound Procedures | Goal 1 | General Education Homebound Teachers, Administrators | T-TESS Alignment/TPESS |
146 | 8/8/2023 | 8:00 AM | 9:00 AM | Academic Support | TEAMS | Audio Books for Struggling Readers: Repeat Session | Goal 1 | Teachers, Administrators | T-TESS Alignment/TPESS |
147 | 8/8/2023 | 9:00 AM | 10:00 AM | Academic Support | TEAMS | Audio Books for Struggling Readers: Repeat Session | Goal 1 | Teachers, Administrators | T-TESS Alignment/TPESS |
148 | 8/8/2023 | 10:00 AM | 12:00 PM | Academic Support | TEAMS | Student Accommodations & Progress Monitoring for Dyslexia, 504 & MTSS | Goal 1 | Teachers, Dyslexia Teachers, 504 Coordinators, MTSS Coordinators | T-TESS Alignment/TPESS |
149 | 8/8/2023 | 1:00 PM | 2:00 PM | Academic Support | TBD | P.E. Coaches & PBIS Yoga Implementation: Repeat Session | Goal 1 | P.E. Coaches, Administrators | T-TESS Alignment/TPESS |
150 | 8/8/2023 | 2:00 PM | 3:00 PM | Academic Support | TBD | P.E. Coaches & PBIS Yoga Implementation: Repeat Session | Goal 1 | P.E. Coaches, Administrators | T-TESS Alignment/TPESS |
151 | 8/8/2023 | 3:00 PM | 4:00 PM | Academic Support | TBD | P.E. Coaches & PBIS Yoga Implementation: Repeat Session | Goal 1 | P.E. Coaches, Administrators | T-TESS Alignment/TPESS |
152 | 8/8/2023 | 9:00 AM | 12:00 PM | ACE | ACE Office | Fall ACE Orientation/Kick Off | 1,2,3,4 | ACE Staff | |
153 | 8/8/2023 | HR | Processing Substitutes Timecards | Campus Secretaries | |||||
154 | 8/8/2023 | 9:00 AM | 11:00 AM | Intake | PEIMS Training Rm | Truancy Protocol/Procedures & Expectations | Goal 4 | Elem PEIMS Clerks | |
155 | 8/8/2023 | 2:00 PM | 4:00 PM | Intake | PEIMS Training Rm | Truancy Protocol/Procedures & Expectations | Goal 4 | Secondary PEIMS Clerks | |
156 | 8/8/2023 | 6:00 PM | 7:30 PM | Board Room | Regular Board Meeting | ||||
157 | 8/8/2023 | 8:00 AM | 12:00 PM | Library Services | Adame Elem Library | Book Tasting by Greg Escue/Scope & Sequence by staff | Librarians | ||
158 | 8/8/2023 | 1:00 PM | 3:00 PM | Library Services | Adame Elem Library | Local Author Rogelio Cervantes/How to Motivate Students to Want to Read by staff | Librarians | ||
159 | 8/8/2023 | 9:00 AM | 12:00 PM | PEIMS Dept. | Virtual | No Show Process Training | Goal 4 | Attendance Clerks, PEIMS Clerks | |
160 | 8/8/2023 | POLICE DEPT | INDIO SHOOTING RANGE - DONNA PD | FIREARMS QUALIFICATION | 187 POLICE OFFICERS | ||||
161 | 8/8/2023 | 8:00 AM | 11:30 AM | Special Education | In Person | Life Skills N2Y Training & Curriculum Updates | Goal 1 | Life Skills Teachers & Paraprofessionals | |
162 | 8/8/2023 | 12:30 PM | 4:00 PM | Special Education | In Person | Onward - SHARS, Transferring & Toileting, TEA Cyclical Review Implications | Goal 1, Goal 5 | Life Skills Teachers & Paraprofessionals | |
163 | 8/8/2023 | 8:00 AM | 4:00 PM | Student Support Services | Administration Training Rm 1 | Trauma-Informed Focused Training Day 2 | 4 | Secondary Counselors | 9.1, 10.1, 10.2, 10.3 SB11, HB 18, TEC 21,054, 21.451, 38.351, 38.036 |
164 | 8/8/2023 | 8:00 AM | 5:00 PM | Child Nutrition Program | Production Worksheets, Reimbursable Meals, Counting & Claiming, HR SOPs | Goal 3: Operational Excellence | CNP Staff; all sites | ||
165 | 8/8/2023 | Technology | Technology Training Room | Inservice Day 2 | 1,2,4 | TBD | |||
166 | 8/9/2023 | 1:00 PM | 4:00 PM | Academic Support | Academic Support | Dyslexia Teacher Procedures | Goal 1 | Dyslexia Teachers | T-TESS Alignment/TPESS |
167 | 8/9/2023 | 9:00 AM | 12:00 PM | ACE | ACE Office | Fall ACE Kick Off Day 2 Updates/Recruitment/Quality Indicators | 1,2,3,4 | ACE Staff | |
168 | 8/9/2023 | 1:00 PM | 4:00 PM | Intake | Intake | Back to School policies, practices and expectations, recruitment, truancy & withdrawals | Goal 4 | Attendance Recruitment Officers | |
169 | 8/9/2023 | 8:00 AM | 11:30 AM | McAllen Convention Center | Convocation | ||||
170 | 8/9/2023 | 1:00 PM | 3:00 PM | Library Services | Tech Conference Rm 1 | OneScreen Training by Roy Campa | Librarians | ||
171 | 8/9/2023 | Parent and Family Engagement | Parent and Family Engagement Department | Parent and Family Engagement Handbook | Goal 2-Obj. 2- Str. 1,2,3 | Parent and Family Engagement/Student Engagement Liaisons | |||
172 | 8/9/2023 | 9:00 AM | 12:00 PM | PEIMS Dept. | Virtual | TREx Training | Goal 4 | PEIMS Department Staff | |
173 | 8/9/2023 | POLICE DEPT | MCALLEN CONVENTION CTR | CONVOCATION 23-24 | ALL POLICE DEPT STAFF (POLICE/SECURITY) | ||||
174 | 8/9/2023 | 1:30 PM | 4:30 PM | POLICE DEPT | APSOLIS | USE OF FORCE/POLICY & PROCEDURE | ALL SECURITY | ||
175 | 8/9/2023 | 2:00 PM | 4:00 PM | Special Education | In Person | Region One: LS T's/LS TAs, Assessment, inclusion T's & TAs | Goal 1, Goal 2 | All Special Education Staff | |
176 | 8/9/2023 | 1:00 PM | 3:30 PM | Technology | Librarian Meeting | One Screen | 1,2,4 | District-Wide Librarians | |
177 | 8/10/2023 | 8:00 AM | 10:00 AM | Advanced Academics | TBD | GEAR UP Budget | Goal 1, 3 & 5 | GEAR UP Facilitators | |
178 | 8/10/2023 | 1:00 PM | 3:00 PM | Advanced Academics | TBD | AVID Curr & Planning for Tutorials | Goal 1 | AVID Teachers | |
179 | 8/10/2023 | HR/Employee Wellness | TBA | Grand Canyon and HR TOPICS | Goal 4 | DISD - TAs | |||
